DM6 Modelos
DC-DC MPPT Charge Controller DM
Dual-input DC-DC and MPPT controller with 0V lithium activation, 10A to 60A, up to 72V banks.

Características técnicas
- MPPT tracking up to 99.9%
- Wide battery compatibility across 12V, 24V, 36V, 48V, 60V and 72V
- Independent voltage regulation
- 0V lithium battery activation and automatic derating
- Maximum charging conversion efficiency up to 98%
- RS485, WiFi or Bluetooth communication (optional)
Gama de modelos
Especificaciones
DM1024 · DM2024 · DM3072 · DM4072 · DM5072 · DM6072
| Especificaciones | DM1024 | DM2024 | DM3072 | DM4072 | DM5072 | DM6072 |
|---|---|---|---|---|---|---|
| Charging | ||||||
| Rated charging current | 10A | 20A | 30A | 40A | 50A | 60A |
| PV maximum open-circuit voltage | 60V | 60V | 160V | 160V | 160V | 160V |
| Battery voltage | 12V / 24V / auto | 12V / 24V / auto | 12V / 24V / 36V / 48V / 60V / 72V / auto | 12V / 24V / 36V / 48V / 60V / 72V / auto | 12V / 24V / 36V / 48V / 60V / 72V / auto | 12V / 24V / 36V / 48V / 60V / 72V / auto |
| Battery voltage range | 9–35V | 9–35V | 9–90V | 9–90V | 9–90V | 9–90V |
| Maximum charging conversion efficiency | 98% | 98% | 96% | 96% | 96% | 96% |
| Solar panel charging method | Voltage reduction MPPT | |||||
| PV start-up charging | PV voltage > battery voltage + 2V | |||||
| MPPT tracking efficiency | >99% | |||||
| Battery type | Sealing, colloid, water addition, LiFePO4, ternary lithium, custom | |||||
| Interface & protection | ||||||
| Communication interface | RS485 / WiFi / Bluetooth (optional) | |||||
| Protection level | IP32 | |||||
| Protection function | PV reverse connection, PV short circuit, PV overvoltage, battery reverse connection, battery overvoltage, battery undervoltage, battery reverse charging, load short circuit, load overcurrent, load overvoltage, controller over-temperature | |||||
| Operating temperature | −20 ~ 65 °C | |||||
| Altitude | up to 3000 m | |||||
| Physical | ||||||
| Product dimensions* | 148×110×40 mm | 148×110×40 mm | 237×154×86 mm | 237×154×86 mm | 237×154×86 mm | 237×154×86 mm |
| * Available in two enclosure sizes. Contact us to confirm the dimensions for your model. | ||||||
| Color box dimensions* | 182×135×65 mm | 182×135×65 mm | 284×189×120 mm | 284×189×120 mm | 284×189×120 mm | 284×189×120 mm |
| * Two enclosure sizes are available; contact us to confirm this value for your model. | ||||||
| Outer box dimensions* | 390×340×290 mm | 390×340×290 mm | 500×300×400 mm | 500×300×400 mm | 500×300×400 mm | 500×300×400 mm |
| * Two enclosure sizes are available; contact us to confirm this value for your model. | ||||||
| Net weight* | 500 g | 500 g | 1900 g | 1900 g | 1900 g | 1900 g |
| * Two enclosure sizes are available; contact us to confirm this value for your model. | ||||||
| Gross weight* | 520 g | 520 g | 2100 g | 2100 g | 2100 g | 2100 g |
| * Two enclosure sizes are available; contact us to confirm this value for your model. | ||||||
* Las filas marcadas con asterisco dependen de la configuración. Escríbanos y confirmamos la especificación exacta del modelo que necesite.
Solicitar precios de esta serie
Indíquenos los modelos y las cantidades que necesita. Respondemos con precios escalonados, plazo de entrega y fichas técnicas.