PWM-ZT4 Models
PWM Solar Charge Controller PWM-ZT
Dual PV input PWM controller for lead-acid and lithium batteries, 10A to 100A.

Technical features
- Dual PV input and support lead acid and lithium battery
- Better heat dissipation: large size and external aluminum plate
- Three-stage charging method, light control and time control
Model range
Specifications
ZT20 · ZT40 · ZT60 · ZT80
| Specifications | ZT20 | ZT40 | ZT60 | ZT80 |
|---|---|---|---|---|
| Maximum PV open-circuit voltage | <50V | <50V | <50V (<100V) | <50V (<100V) |
| System voltage | 12V / 24V auto | 12V / 24V auto | 12V / 24V / (48V) auto | 12V / 24V / (48V) auto |
| Rated charge current | 10A, 20A | 30A, 40A | 50A, 60A | 80A, 100A |
| PV max input power (12V) | 130W, 260W | 390W, 520W | 650W, 780W | 1040W, 1300W |
| PV max input power (24V) | 260W, 520W | 780W, 1040W | 1300W, 1560W | 2080W, 2600W |
| PV max input power (48V)* | On request | On request | 2600W, 3120W | 4160W, 5200W |
| Rated discharge current | 10A | 20A | 30A | 40A |
| Charging profile | ||||
| Charging control mode | PWM | |||
| Float charge | 13.8V / 27.6V / (55.2V) | |||
| Absorption charge | 14.4V / 28.8V / (57.6V) | |||
| Equalization charge | 14.6V / 29.2V / (58.4V) | |||
| Load disconnection (LVD) | 10.8V / 21.6V / (43.2V) | |||
| Load reconnection (LVR) | 12.6V / 25.2V / (50.4V) | |||
| Temperature compensation | −24 mV/°C for 12V system | |||
| Battery type | GEL, SLD, FLD · lithium batteries by customization | |||
| Environment | ||||
| Working temperature range | −20 ~ +55 °C | |||
Request pricing for this series
Tell us the models and quantities you need. We reply with tiered pricing, lead time and spec sheets.